Analytics
4,230
+18%
$12,840
MRR
+34
847
Active Contacts
1,247
Actions Executed
-0.8%
3.2%
Churn Rate
Actions Executed vs Churn Alerts
Actions by Channel
New Contacts by Source
Top 5 Campaigns by Performance
| Name | Sent | Open Rate | Conversions | Revenue |
|---|---|---|---|---|
| Restaurant Reactivation | 234 | 34% | 28 | $4,200 |
| VIP Client Retention | 45 | 67% | 18 | $8,900 |
| Birthday Week Offers | 156 | 52% | 42 | $3,100 |
| Win-Back 90 Days | 445 | 23% | 34 | $5,600 |
| New Prospect Outreach | 890 | 18% | 67 | $12,400 |
Churn Risk Distribution
HIGH
23 contacts (2.7%)MEDIUM
145 contacts (17.1%)LOW
679 contacts (80.2%)